| No. | Nama Barang | HARGA | SATUAN | KET |
| 1 | ABC Moca Kopi | 9.000 | renteng | 10 pcs |
| 2 | ABC Squash Sirup | 10.500 | pc | |
| 3 | ABC Susu Kopi | 9.000 | renteng | 10 pcs |
| 4 | Adem Sari | 1.200 | pc | |
| 5 | Air Isi Ulang | 3.500 | ||
| 6 | Ajinomoto | 1.000 | pc | |
| 7 | Alat Pel Sinta Mop | 18.000 | pc | |
| 8 | Amplop Besar | 10.000 | box | 100 pcs |
| 9 | Amplop Kecil | 9000 | box | 100 pcs |
| 10 | Anakonidin(OBH/Biasa) | 6.500 | pc | |
| 11 | Aqua Botol 1500 ml | 3.500 | pc | |
| 12 | Aqua Botol 600 ml | 2.000 | pc | |
| 13 | Aqua Galon | 13.000 | galon | |
| 14 | Aqua Gelas | 19.000 | dus | 48 pcs |
| 15 | Asepso Sabun | 5.000 | pc | |
| 16 | Autan/Autan Kid | 5.500 | renteng | 12 pcs |
| 17 | Balsem Geliga | 4.500 | pc | |
| 18 | Balsem Lang | 4.500 | pc | |
| 19 | Baterei ABC Kecil | 6.000 | pak | 4 pcs |
| 20 | Baygon Oil 400 ml | 16.000 | pc | |
| 21 | Baygon Oil Reffil 175 | 7.500 | pc | |
| 22 | Bedak Bayi Cusson 50 gr | 2.500 | pc | |
| 23 | Bedak Herocyn | 6.000 | pc | |
| 24 | Bedak Salicyl | 2.500 | pc | |
| 25 | Benang cap Sepeda | 2.000 | pc | |
| 26 | Beras Super | 7.000 | kg | |
| 27 | Betadine Kecil | 3.000 | pc | |
| 28 | Birdi Minuman Kaleng | 4.500 | pc | |
| 29 | Blueband Sachet | 5.000 | pc | |
| 30 | BlueGaz | 62.000 | diantar | |
| 31 | Bodrex | 3.500 | strip | 12 tab |
| 32 | Bodrex Extra | 2.000 | strip | 4 tab |
| 33 | Bodrex Flu dan Batuk | 1.700 | strip | 4 tab |
| 34 | Bodrexin | 2.000 | strip | 10 tab |
| 35 | Boom Detergent | 5.000 | pc | |
| 36 | Braito Tetes Mata | 7.000 | pc | |
| 37 | Bumbu Nasi Goreng Ajinomoto | 1.500 | pc | |
| 38 | Busa Cuci Piring | 1.000 | pc | |
| 39 | Caladine Cair | 9.000 | pc | |
| 40 | Calpico | 1.000 | pc | |
| 41 | Campolay Sirup | 15.000 | pc | |
| 42 | Cerelac Bubur Bayi Kotak | 6.500 | pc | |
| 43 | Cerelac Bubur Bayi Sachet | 1.200 | pc | |
| 44 | Charm Extra Maxi 8 | 3.500 | pc | |
| 45 | Ciptadent Kecil | 1.000 | pc | |
| 46 | Citocetin Obat | 5.000 | pc | |
| 47 | Citra Mangir Sachet | 600 | pc | |
| 48 | Citra White Botol 60 ml | 5.500 | pc | |
| 49 | Citra White Sachet | 700 | pc | |
| 50 | Close Up 65 gr | 3.500 | pc | |
| 51 | Coffemix | 8.500 | renteng | 10 pcs |
| 52 | Cotton Bud/Korek Kuping | 1.000 | pc | |
| 53 | Cusson Sabun Bayi | 2.500 | pc | |
| 54 | Daia 1 kg | 11.000 | pc | |
| 55 | Daia Putih 65 gr Sachet | 1.000 | pc | |
| 56 | Daia Putih 900 gr | 11.000 | pc | |
| 57 | Dancow Coklat 200 gr | 14.000 | pc | |
| 58 | Dancow Instant 200 gr | 14.000 | pc | |
| 59 | Energen | 9.500 | renteng | 10 pcs |
| 60 | ExtraJos | 5.000 | pak | 6 pcs |
| 61 | Extrem Roll On | 7.000 | pc | |
| 62 | Formula Pasta Gigi | 2.500 | pc | |
| 63 | Frestea Botol | 5.000 | pc | |
| 64 | Frestea Kotak | 3.000 | pc | |
| 65 | Fruitamin | 15.000 | dus | 24 pcs |
| 66 | Fuji Tetes Mata | 3.500 | pc | |
| 67 | Fungiderm | 12.500 | pc | |
| 68 | Funtime | 500 | pc | |
| 69 | Garam Halus | 800 | pc | |
| 70 | Gas Besar 12 kg | 80.000 | diantar | |
| 71 | Gas Kecil 3 kg | 15.000 | ||
| 72 | Gatsby Tisu Basah | 2.500 | pak | 5 pcs |
| 73 | Gayung/Cibuk | 5.000 | pc | |
| 74 | Gery O Donuts | 10.500 | pak | 24 pcs |
| 75 | GIV Sabun Mandi | 1.500 | pc | |
| 76 | Goodday Mocacino Kopi | 8.500 | renteng | 10 pcs |
| 77 | Gosokan Panci Besar | 2.000 | pc | |
| 78 | GPU Minyak Urut | 4.500 | pc | |
| 79 | Gula Pasir | 11.000 | kg | |
| 80 | Gunting Kuku/Cetikan | 2.500 | pc | |
| 81 | Handsoap Cusson 225 ml | 5.500 | pc | |
| 82 | Harmony Sabun Mandi | 1.300 | pc | |
| 83 | Hit Aerosol 600 ml | 24.500 | pc | |
| 84 | Hit Mat Isi 18 | 4.500 | box | |
| 85 | Hit Reffil 360 ml | 9.500 | pc | |
| 86 | Insto | 8.500 | pc | |
| 87 | Jamu Komplit Sidomuncul | 2.000 | pc | |
| 88 | Jangka Joyko | 7.500 | pc | |
| 89 | Kamper Bola Swallow Isi 5 | 12.500 | pc | |
| 90 | Kapas Kelly | 1.500 | pc | |
| 91 | Kecap Ayam Jago Besar | 6.500 | pc | |
| 92 | Kecap Ayam Jago Kecil | 3.500 | pc | |
| 93 | Kecap Bango Botol 300 ml | 7.500 | pc | |
| 94 | Kecap Bango Botol Kaca | 17.000 | pc | |
| 95 | Kecap Bango Botol Kecil | 3.500 | pc | |
| 96 | Kecap Bango Reffil 85 gr | 2.000 | pc | |
| 97 | Keffy Orange | 15.000 | dus | 24 pcs |
| 98 | Kemoceng | 15.000 | ||
| 99 | Kiko | 500 | pc | |
| 100 | Kingkong Obat Nyamuk Bkr | 3.000 | pak | 6 pcs |
| 101 | Kisspray Sachet | 500 | pc | |
| 102 | Kit Serba Guna | 2.000 | pc | |
| 103 | Kit Shampo Motor | 800 | pc | |
| 104 | Kok Gramedia | 2.000 | pc | |
| 105 | Kok Wanita | 2.000 | pc | |
| 106 | Koko Drink | 18.000 | dus | 24 pcs |
| 107 | Komo Snack | 17.500 | dus | 40 pcs |
| 108 | Kopi Kapal Api 75 gr | 3.500 | pc | |
| 109 | Kopi Kapal Api Mini 7 gr | 500 | pc | |
| 110 | Kopi Kapal Api Mix (Kopi+Gula) | 7.000 | renteng | 10 pcs |
| 111 | Kopi Nescafe Tubruk Susu | 9.000 | renteng | 10 pcs |
| 112 | Korek Gas | 2.000 | ||
| 113 | Kratingdeng | 3.500 | pc | |
| 114 | Lampu Bohlam Chiyoda 10W | 2.500 | pc | |
| 115 | Lampu Bohlam Philips 5 W | 3.000 | pc | |
| 116 | Lampu Bohlam Tigerhead 5 W | 2.000 | pc | |
| 117 | Lampu Forbest 26 w/32 w | 16.000 | pc | |
| 118 | Lampu Neon Philips | 7.000 | pc | |
| 119 | Lampu Neon Tiger Head | 5.500 | pc | |
| 120 | Lampu PLC | 6.000 | pc | |
| 121 | Larutan Kaki3 Botol Besar | 5.000 | pc | |
| 122 | Larutan Kaki3 Botol Kcl | 2.700 | pc | |
| 123 | Larutan Kaki3 Kaleng | 4.500 | pc | |
| 124 | Laserin | 2.500 | pc | |
| 125 | Laurier Relax Night 16 | 15.500 | pc | |
| 126 | Laurier Relax Night 6 | 7.500 | pc | |
| 127 | Lem Dextone Super Glue | 1.500 | pc | |
| 128 | Lem Jasco Super Glue | 1.500 | pc | |
| 129 | Lem Kertas Daitona | 600 | pc | |
| 130 | Lem Power Glue | 1.000 | pc | |
| 131 | Lifebuoy Sabun Mandi | 2.000 | pc | |
| 132 | Lilin Jumbo | 6.000 | pak | 8 pcs |
| 133 | Lux Sabun Mandi | 2.200 | pc | |
| 134 | Madurasa | 1.000 | pc | |
| 135 | Mama Lime Kecil | 1.000 | pc | |
| 136 | Marina Handbody | 3.500 | pc | |
| 137 | Meses Ceres 50 gr | 4.000 | pc | |
| 138 | Meses Ceres Fun Pack | 1.000 | pc | |
| 139 | Metal Forties Parfum | 7.500 | pc | |
| 140 | Metal Forties Sabun Papaya | 4.000 | pc | |
| 141 | Mi Gelas | 1.000 | pc | |
| 142 | Mi Indomi Goreng | 51.000 | dus | 40 pcs |
| 143 | Mi Indomi Rebus Spesial | 49.000 | dus | 40 pcs |
| 144 | Mi Kiloan Remek | 6.500 | ||
| 145 | Mi Kiloan Utuh | 10.000 | ||
| 146 | Mi Sakura Goreng | 36.000 | dus | 40 pcs |
| 147 | Mi Sedap Ayam Bawang | 46.000 | dus | 40 pcs |
| 148 | Mi Sedap Goreng | 51.000 | dus | 40 pcs |
| 149 | Mi Sedap Kari Spesial | 46.000 | dus | 40 pcs |
| 150 | Mi Sedap Soto | 46.000 | dus | 40 pcs |
| 151 | Mi Supermi Ayam Bawang | 45.000 | dus | 40 pcs |
| 152 | Milkuat Botol | 1.000 | pc | |
| 153 | Minyak Angin Cap Lang | 3.000 | pc | |
| 154 | Minyak Goreng Sania 2 l | 18.400 | pc | |
| 155 | Minyak Goreng/Sayur | 9.500 | kg | |
| 156 | Minyak Kayu Putih Caplang 15 ml | 3.000 | pc | |
| 157 | Minyak Kayu Putih Caplang 30 ml | 5.000 | pc | |
| 158 | Minyak Kayu Putih Caplang 60 ml | 9.500 | pc | |
| 159 | Minyak Kayu Putih Cusson 30 ml | 4.500 | pc | |
| 160 | Minyak Kayu Putih Cusson 60 ml | 8.500 | pc | |
| 161 | Minyak Telon Cap Lang | 4.500 | pc | |
| 162 | Minyak Telon Cusson 30 ml | 4.500 | pc | |
| 163 | Minyak Telon Konicare 30 ml | 8.500 | pc | |
| 164 | Mitu Tisu Basah | 1.500 | pc | |
| 165 | Miwon (Jual 500) | 500 | pc | |
| 166 | Miwon 250 gr | 6.000 | pc | |
| 167 | Mixagrip | 1.500 | strip | 4 pcs |
| 168 | Mizone | 3.500 | pc | |
| 169 | Molto Ultra Botol | 8.700 | pc | |
| 170 | Molto Ultra Sachet Bsr | 6.000 | renteng | 5 pcs |
| 171 | Momogi | 8.500 | pak | |
| 172 | Mountoya Galon | 8.000 | galon | |
| 173 | Nabati Wafer | 8.500 | pak | 20 pcs |
| 174 | Napacin | 1.500 | strip | 4 pcs |
| 175 | Nu Green Tea | 5.000 | pc | |
| 176 | Nutrisari Orange Juice | 3.500 | pc | |
| 177 | OBH Combi Gepeng | 5.500 | pc | |
| 178 | OBH Sachet | 500 | pc | |
| 179 | Okky Jelly Drink | 18.000 | dus | 24 pcs |
| 180 | Paramex | 2.000 | strip | 4 pcs |
| 181 | Parasetamol Yanthi Obat | 4.500 | pc | |
| 182 | Pel Karet | 10.000 | ||
| 183 | Penggaris | 1.000 | ||
| 184 | Pensil 2B Golden Star | 1.000 | ||
| 185 | Pensil 2B Handy | 1.500 | ||
| 186 | Pensil 2B M2000 | 1.500 | ||
| 187 | Pensil Warna Junior | 5.000 | ||
| 188 | Pepsodent 120 gr | 4.500 | ||
| 189 | Pepsodent 75 gr | 3.000 | ||
| 190 | Pepsodent Jumbo | 6.000 | ||
| 191 | Perban/Kasa Besar | 2.000 | ||
| 192 | Perban/Kasa Kecil | 1.000 | ||
| 193 | Permen Tolak Angin | 1.200 | ||
| 194 | Plastik Kresek Besar | 11.500 | ||
| 195 | Plastik Kresek Hitam Kecil | 1.500 | ||
| 196 | Plastik Kresek Hitam Tanggung | 3.000 | ||
| 197 | Plastik Kresek Warna Kecil | 600 | ||
| 198 | Plester Betadine | 250 | ||
| 199 | Pocari Sweat Botol Kecil | 5.000 | ||
| 200 | Pocari Sweat Kaleng | 5.000 | ||
| 201 | Pompa/Semprot Nyamuk Hit | 12.000 | ||
| 202 | Ponstan | 2.500 | ||
| 203 | Promag | 4.500 | strip | 12 tab |
| 204 | Pulpen M2000 | 1.000 | ||
| 205 | Pulpen Standart Transparan | 1.500 | ||
| 206 | Pulpy Orange | 5.500 | ||
| 207 | Puyer 16 | 300 | pc | |
| 208 | Puyer Kaki 3 | 300 | pc | |
| 209 | Regulator GAS MLS (1 set) | 65.000 | ||
| 210 | Remacyl | 350 | tab | |
| 211 | Ring Snack | 1.000 | ||
| 212 | Rinso Anti Noda 900 gr | 12.500 | pc | |
| 213 | Rinso Molto 1 kg | 16.500 | pc | |
| 214 | Rinso Renteng (jual 1000) | 1.000 | pc | |
| 215 | Rinso Sachet (jual 500) | 500 | pc | |
| 216 | Rohto Tetes Mata | 7.000 | pc | |
| 217 | Roma Crackers | 500 | pc | |
| 218 | Roma Kelapa Biskuit | 6.000 | pc | |
| 219 | Roma Marie Susu | 3.500 | pc | |
| 220 | Royco Sachet | 4.000 | renteng | 12 pcs |
| 221 | Sabun Krim Ekonomi | 1.000 | pc | |
| 222 | Sabun Krim Ekonomi (jual500) | 500 | pc | |
| 223 | Sajiku Tepung Bumbu | 2.000 | pc | |
| 224 | Saklar Double | 4.500 | ||
| 225 | Saklar Single | 2.500 | ||
| 226 | Sambal ABC Sachet | 4.500 | pak | |
| 227 | Sambal Asli ABC Btl 135ml | 3.500 | pc | |
| 228 | Sambal Indofood 340 ml | 8.200 | pc | |
| 229 | Sambal Pedas Indofood 140 ml | 4.000 | pc | |
| 230 | Sambal Pedas Indofood 340 ml | 8.200 | pc | |
| 231 | Sambal Seafood Indofood 140 ml | 4.000 | pc | |
| 232 | Sandal Bola | 10.000 | pc | |
| 233 | Sandal Jepit Biasa | 5.000 | pc | |
| 234 | Sandal Jepit Kecil Astro Boy | 3.500 | pc | |
| 235 | Sandal Jepit Sky Way | 5.000 | pc | |
| 236 | Sandal New Era Laki | 15.000 | pc | |
| 237 | Sandal Swallow | 7.500 | pc | |
| 238 | Saos SB (Saos Mi Ayam) | 2.200 | pc | |
| 239 | Sapu Ijuk Bambu | 2.500 | pc | |
| 240 | Sapu Ijuk Hitam | 5.000 | pc | |
| 241 | Sapu Ijuk Merang | 5.000 | pc | |
| 242 | Sapu Ijuk Senar | 7.000 | pc | |
| 243 | Sapu Lidi Biasa | 2.500 | pc | |
| 244 | Sapu Lidi Gagang | 7.500 | pc | |
| 245 | Sapu Tepes | 2.500 | pc | |
| 246 | Sarden ABC Besar | 10.000 | pc | |
| 247 | Sarden ABC Kecil | 4.700 | pc | |
| 248 | Sarikurma Sahara | 25.000 | pc | |
| 249 | Sedotan | 2.000 | ||
| 250 | Shampo Kids Cusson | 2.000 | pc | |
| 251 | Shampo Lifebuoy Sachet | 250 | pc | |
| 252 | Shampo Pantene 90 ml | 7.500 | pc | |
| 253 | Shampo Rejoice 90 ml | 7.000 | pc | |
| 254 | Shampo Zinc Botol 90 ml Hijau | 5.500 | pc | |
| 255 | Shampo Zinc Botol 90 ml Htm | 5.500 | pc | |
| 256 | Shampo Zinc Sachet | 250 | pc | |
| 257 | Shinzui Sabun Mandi | 3.000 | pc | |
| 258 | Silet Goal | 2.000 | pc | |
| 259 | Silet Tiger | 500 | pc | |
| 260 | Silverqueen 33 gr | 4.500 | pc | |
| 261 | Silverqueen Chunky Bar | 13.500 | pc | |
| 262 | Sleek Pembersih Lantai | 7.000 | pc | |
| 263 | Soffel Merah/Kuning | 500 | pc | |
| 264 | Softex Maxi fit Wing Isi 8 | 3.500 | pc | |
| 265 | Softex Renteng | 500 | pc | |
| 266 | Solatif Kecil Bening | 500 | pc | |
| 267 | Solatif Kecil Hitam | 700 | pc | |
| 268 | Sozis Ayam/Sapi | 1.000 | pc | |
| 269 | Stella All In One | 9.500 | pc | |
| 270 | Sun Bubur Bayi | 3.500 | pc | |
| 271 | Sunlight 200 ml | 3.000 | pc | |
| 272 | Sunlight 90 ml | 1.500 | pc | |
| 273 | Super Bubur | 2.500 | pc | |
| 274 | Susu Bantal Real Good | 2.000 | pc | |
| 275 | Susu Bendera Botol | 3.000 | pc | |
| 276 | Susu Bendera Coklat Kaleng | 7.000 | pc | |
| 277 | Susu Bendera Coklat Sachet | 1.000 | pc | |
| 278 | Susu Bendera Kotak Kcl | 2.000 | ||
| 279 | Susu Bendera Putih Kaleng | 8.500 | pc | |
| 280 | Susu Bendera Putih Sachet | 8.500 | renteng | 6 pcs |
| 281 | Susu Clevo Kotak | 2.000 | pc | |
| 282 | Susu Dancow Coklat Sachet | 2.500 | pc | |
| 283 | Susu Dancow Putih Sachet | 2.000 | pc | |
| 284 | Susu Ideal Sachet Putih/Ckl | 1.000 | pc | |
| 285 | Susu Joya | 1.000 | pc | |
| 286 | Susu Omela Kaleng | 6.000 | pc | |
| 287 | Susu SGM 1 150 gr | 11.500 | pc | |
| 288 | Susu SGM 2 150 gr | 11.500 | pc | |
| 289 | Susu SGM 3 150 gr | 11.000 | pc | |
| 290 | Sweet 17 Cologne | 4.500 | pc | |
| 291 | Sweety Celana L | 2.500 | pc | |
| 292 | Sweety Celana M | 2.500 | pc | |
| 293 | Sweety Celana XL | 2.500 | pc | |
| 294 | Sweety L 10 | 16.000 | pak | 10 pcs |
| 295 | Sweety L 20 | 29.000 | pak | 20 pcs |
| 296 | Sweety M 10 | 15.000 | pak | 10 pcs |
| 297 | Sweety M 20 | 28.000 | pak | 20 pcs |
| 298 | Sweety S 12 | 15.000 | pak | 12 pcs |
| 299 | Sweety XL 8 | 15.000 | pak | 8 pcs |
| 300 | Teh Botol Sosro | 33.500 | krat | 24 btl |
| 301 | Teh Jangkar | 4.500 | lusin | |
| 302 | Teh Kotak | 2.500 | pc | |
| 303 | Teh Sariwangi Kotak | 3.500 | pc | |
| 304 | Teh Sariwangi Sachet | 700 | pc | |
| 305 | Tekita | 15.000 | dus | 24 pcs |
| 306 | Telon Cap Lang | 5.000 | pc | |
| 307 | Termorex Obat Panas | 7.500 | pc | |
| 308 | Termorex Plus Obat Panas/Flu | 7.500 | pc | |
| 309 | Tisu Kotak Paseo | 7.500 | ||
| 310 | Tolak Angin Anak | 1.500 | pc | |
| 311 | Tolak Angin Cair | 1.500 | pc | |
| 312 | Top Delfi | 500 | pc | |
| 313 | Torabika Oke (kopi+gula) | 500 | pc | |
| 314 | Total Botol 1500 ml | 2.500 | pc | |
| 315 | Total Botol 600 ml | 1.500 | pc | |
| 316 | Total Galon | 11.000 | galon | |
| 317 | Total Gelas | 13.000 | dus | 48 pcs |
| 318 | Twister | 500 | pc | |
| 319 | Ultraflu | 2.000 | strip | 4 pcs |
| 320 | Uni Baby Cough | 3.000 | pc | |
| 321 | Vape Reffil 360 ml | 11.700 | pc | |
| 322 | Vape Reffil 720 ml | 21.700 | pc | |
| 323 | Veetos Snack | 1.000 | pc | |
| 324 | Vicks Formula 44 Anak | 5.000 | pc | |
| 325 | Vicks Formula 44 Dewasa | 5.000 | pc | |
| 326 | Vicks Formula 44 Sachet | 1.000 | pc | |
| 327 | Vicks Inhaler | 7.500 | pc | |
| 328 | Vicks Vape Rub Balsem | 5.000 | pc | |
| 329 | Visine | 8.000 | pc | |
| 330 | Vitacharm | 6.500 | pak | 6 pcs |
| 331 | Vitacimin | 1.500 | lembar | |
| 332 | Vitazone | 3.500 | pc | |
| 333 | Vixal 800 | 9.500 | pc | |
| 334 | Yakult | 6.500 | pak | |
| 335 | Zwitsal Sabun Bayi | 2.500 | pc |
Klik disini : http://tokoanu.blogspot.com/




Posted by viktor on Agustus 10, 2012 at 3:14 pm
gan…gmn proses pmesanan di kalbar…tq…sy mncarli puyer kaki 3….
Posted by Toko Fit 'n Fa on September 24, 2012 at 1:41 am
sms aja bos